| 2. dealer: E NS |
NORTH K10654 K932 72 K5 | |
WEST Q72 106 AKJ65 AQ10 | EAST 3 AQJ754 843 984 | |
SOUTH AJ98 8 Q109 J7632 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | -420 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | -420 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -420 |
| 4. | Carić - Šver | Biondić - Urli | 50 |
| 5. | Pokorny - Zorić | Antić - Refi | -420 |
| 6. | Lončar - Filjar | Krautsak - Traub | -420 |
| prosjek: | -420 | ||
![]() |
![]() |